<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Community Bible Church</title>
	<link>http://www.cbcfolsom.com</link>
	<description>Folsom, California</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:23:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Gnerations &#8211; Part 9</title>
		<description><![CDATA[One in 10 U.S. kids have alcoholic parent: study CHICAGO (Reuters) &#8211; More than one in 10 U.S. children live with an alcoholic parent and are at increased risk of developing a host of health problems of their own, according to a new government study released on Thursday. Researchers at the Substance Abuse and Mental [...]]]></description>
		<link>http://www.cbcfolsom.com/gnerations-part-9/</link>
			</item>
	<item>
		<title>Generations &#8211; Part 8</title>
		<description><![CDATA[Understanding the Builder Generation Will Help Churches Minister to Them Most of us have never heard of Dorothy Anderson Tormoehlen. She was hardly known outside her small, Indiana community. Yet, at one time her image was one of the most familiar in the United States. She was the Morton Salt girl. There were actually several [...]]]></description>
		<link>http://www.cbcfolsom.com/generations-part-8/</link>
			</item>
	<item>
		<title>Generations &#8211; Part 7</title>
		<description><![CDATA[Hey Boomers. How many of these do you remember? Home milk delivery in glass bottles, with cardboard stoppers 45 RPM Records Hi-Fi&#8217;s Candy cigarettes Soda pop machines that dispensed glass bottles Metal ice cube trays with levers Reel-to-reel tape recorders Tinkertoys When the first man walked on the moon When The Beatles first appeared on [...]]]></description>
		<link>http://www.cbcfolsom.com/hey-boomers-take-this-quiz-how-did-you-do/</link>
			</item>
	<item>
		<title>Generations &#8211; Part 6</title>
		<description><![CDATA[Generations – Part 6 When I opened up Yahoo this morning to get the morning news I noticed in “Trending Now” (the top internet searches) were Jeremy Lin and Kylie Bisuti. A month ago, it was Tim Tebow.  Why does this matter? They are emerging adults (ages 18-29); They are very public figures (Lin is [...]]]></description>
		<link>http://www.cbcfolsom.com/generations-part-6-2/</link>
			</item>
	<item>
		<title>Generations &#8211; Part 5</title>
		<description><![CDATA[This one has been attributed to Jay Leno. I don’t know if that is true or not but I like it. Here’s to Us Baby Boomers Everywhere! First, we survived being born to mothers who smoked and/or drank while they were pregnant. They took aspirin, ate blue cheese dressing, tuna from a can and didn&#8217;t [...]]]></description>
		<link>http://www.cbcfolsom.com/generations-part-5/</link>
			</item>
	<item>
		<title>Generations &#8211; Part 4</title>
		<description><![CDATA[http://www.pewsocialtrends.org/2012/02/09/young-underemployed-and-optimistic/]]></description>
		<link>http://www.cbcfolsom.com/generations-part-4/</link>
			</item>
	<item>
		<title>Generations &#8211; Part 3</title>
		<description><![CDATA[Here is an interesting article done by Pew Research on the Emerging Adults (aka Millennials) Millennials: Confident. Connected. Open to Change Generations, like people, have personalities, and Millennials — the American teens and twenty-somethings who are making the passage into adulthood at the start of a new millennium — have begun to forge theirs: confident, [...]]]></description>
		<link>http://www.cbcfolsom.com/generations-part-3/</link>
			</item>
	<item>
		<title>Generations – Part 2</title>
		<description><![CDATA[It is difficult to imagine the world in the year A.D. 2000, by which time versatile micro-processors are likely to be as common as simple calculators are today. We should certainly welcome the fact that the silicon chip will transcend human brain-power, as the machine has transcended human muscle-power. Much less welcome will be the [...]]]></description>
		<link>http://www.cbcfolsom.com/generations-%e2%80%93-part-2/</link>
			</item>
	<item>
		<title>Generations &#8211; Part 1</title>
		<description><![CDATA[Some of you asked me at the end of service if I could put down those statistics. Here you go. &#160; MERGING ADULTS VIEW CHRISTIANITY 24 million (or 40%) are outside the Faith Only 1/3 believe that Christians genuinely care about them Only 1/4 firmly perceive that Christianity offers them “hope for the future” Only [...]]]></description>
		<link>http://www.cbcfolsom.com/generations-part-1/</link>
			</item>
	<item>
		<title>Haggai &#8211; Part 10</title>
		<description><![CDATA[(Because I was not able to complete my sermon on 1/15/12, I will supply the written manuscript of the rest of the sermon) Here we have a third old wives tale and this one pertains specifically to a curse. The Old Testament had more than a few notable curses. For instance, after the Fall the [...]]]></description>
		<link>http://www.cbcfolsom.com/haggai-part-10/</link>
			</item>
</channel>
</rss>

